| NF | Function Modules and Component : | |
| Filter Amplifier Oscillator Phase Dectector | ||
| Signal Generator | ||
| Function Generator | ||
| New | WF1973 | Multifunction Generator |
| New | WF1974 | Multifunction Generator |
| WF1943B | 1CH 15MHz Arbitrary waveform,14BIT,64K word | |
| WF1945B | 1CH 15MHz Arbitrary waveform,16BIT,64K word | |
| WF1944B | 2CH 15MHz Arbitrary waveform,14BIT,64K word | |
| WF1946B | 2CH 15MHz Arbitrary waveform,16BIT,64K word | |
| WF1965 | 1CH 50MHz Arbitrary waveform,14BIT,32K word | |
| WF1966 | 2CH 50MHz Arbitrary waveform,14BIT,32K word | |
| Clock Generator Clock Synthesizer | ||
| CK1615 | 1kHz to 100MHz,resolutioin 1mHz | |
| CK1620 | 1kHz to 500MHz,resolutioin 1mHz | |
| LCR Meter | ||
| ZM2353 | LCR Meter | |
| ZM2354 | LCR Meter | |
| AC Voltmeter/Noise Meter | ||
| M2170 | True RMS AC voltmter | |
| M2174 | AC voltmeter/Noise meter | |
| M2177 | Auto-ranging AC voltmeter/Noise meter | |
| Lock-in Amplifier/Preamplifier | ||
| Lock-in Amplifier | ||
| LI-5630 | Digital Lock-in Amplifier - 1mHz to 100kHz, 2nV full-scale Phase stability : 0.01¢X/¢XC, Gain stability : ¡Ó100ppm/¢XC Time Constant (at minimum) : 10£gs, Built-in oscillator | |
| LI-5640 | Multifunction Digital Lock-in Amplifier | |
| 5610B | 2-phase Lock-in Amplifier - 0.5Hz to 200kHz, 100nV full-scale Two phases, Auto setting function, Built in oscillator | |
| LI-575 | Synchrotrack Lock-in Amplifier - 0.5Hz to 200kHz, 100nV full-scale,Completely free from harmonic influences | |
| Preamplifier | ||
| SA-200F3 | SA series Low Noise Preamplifier | |
| SA-220F5 | Low Noise FET Amplifier | |
| SA-230F5 | Low Noise Amplifier | |
| SA-400F3 | Low Noise Differential Amplifier | |
| SA-420F5 | Low Noise Differential FET Amplifier | |
| SA-421F5 | Low Noise Differential FET Amplifier | |
| SA-430F5 | Low Noise Differential Amplifier | |
| Isolation Amplifier | ||
| 5325 | Isolation Amplifier | |
| Light Chopper | ||
| 5584A | Light Chopper | |
| Filter | ||
| 3611 | Multifunction Filter | |
| 3624 | Dual channel programmable filter | |
| 3625 | Dual channel programmable filter | |
| 3627 | Dual channel programmable filter | |
| 3628 | Dual channel programmable filter | |
| FV-628B | Wide range decade filter | |
| 3660A | HF programmable lowpass filter | |
| CD Player Evaluating Filter | ||
| 3346A | CD Player Evaluating Filter | |
| Mix-tape Band-pass Filter | ||
| DV-12 | Mix-tape Band-pass Filter | |
| Multichannel Filter (built-in module) | ||
| 3314 | Resister Tunable Filter | |
| 3315 | Resister Tunable Filter | |
| 3316 | Resister Tunable Filter | |
| 3334 | Voltage Tunable Filter | |
| 3344 | Programmable Filter | |
| DV-04 | Fixed Frequency Filter | |
| Frequency Response Analyzer | ||
| FRA5022 | Frequency Response Analyzer 0.1mHz to100kHz Slim case (2U) optimal for rack systems | |
| FRA5087 | Frequency Response Analyzer 0.1mHz to 10MHz, high accuracy and multifunction | |
| FRA5097 | Frequency Response Analyzer Highest-end model of FRA 0.1mHz to 15MHz, high accuracy and multifunction | |
| FRA5020A | Frequency Response Analyzer 10mHz to20kHz | |
| 5010A | Frequency Response Analyzer 10mHz to 20kHz (10 spot frequencies) | |
| Arbitrary | ||
| WF1943B | 1CH 15MHz Arbitrary waveform,14BIT,64K word | |
| WF1945B | 1CH 15MHz Arbitrary waveform,16BIT,64K word | |
| WF1944B | 2CH 15MHz Arbitrary waveform,14BIT,64K word | |
| WF1946B | 2CH 15MHz Arbitrary waveform,16BIT,64K word | |
| WF1965 | 1CH 50MHz Arbitrary waveform,14BIT,32K word | |
| WF1966 | 2CH 50MHz Arbitrary waveform,14BIT,32K word | |
| Power Supply and Power Control Products | ||
| AC Power Source | ||
| DP series | Programmable AC/DC Power Source 1.5kVA to 12kVA |
|
| ES series | Programmable AC/DC Power Source 2kVA to 60kVA |
|
| EC1000S | Programmable AC/DC power supply | |
| EPO series | Programmable AC/DC Power Source |
|
| EM series | Programmable AC/DC Power Source |
|
| EA System | AC Power Source |
|
| EPX series | AC Power Source |
|
| TA-120 | Power Amplifier / AC Power Supply |
|
| DC Power Supply DS/DH series | ||
| DS600-25 | DC power supply (15kW, 600V, 25A) | |
| DH80-62 | DC power supply (5kW, 80V, 62A) | |
| Power Amplifier | ||
| Bipolar DC Power Supply | ||
| BP4610 | Bipolar DC Power Supply with Built-in Sequential Signal Source | |
| BP4620 | Bipolar DC Power Supply with Built-in Sequential Signal Source | |
| High Speed Bipolar Amplifier | ||
BA series
|
||
| BA4825 | 2MHz High Speed Bipolar Amplifier | |
| BA4850 | 50MHz High Speed Bipolar Amplifier | |
| HSA series | ||
High Speed Bipolar Amplifier
DC to 1MHz |
||
| High Speed Bipolar Amplifier DC to 1MHz | ||
| High Speed Bipolar Amplifier DC to 1MHz | ||
High Speed Bipolar Amplifier
DC to 500kHz
|
||
| High Speed Bipolar Amplifier DC to 500kHz | ||
High Speed Bipolar Amplifier
DC to 10MHz |
||
| As-161 | High Speed Bipolar Amplifier | |
| 6 models, DC to 100kHz/150kHz, 60V/30V, 30A/60A/120A/240A for Vehicle Electric and Electronic Components |
||
| High Voltage Power Amplifier | ||
| HVA4321 | High Voltage Power Amplifier ¡Ó10kVpeak / ¡Ó10mApeak , 500V/ms | |
| 4305 | High Voltage Power Amplifier ¡Ó500V | |
| Precision Power Amplifier | ||
| 4502 | DC to 20kHz ¡Ó200V 2.1Arms Precision Power Amplifier | |
| 4502 | DC to 20kHz ¡Ó200V 4.2Arms Precision Power Amplifier | |
| 4510 | DC to 20kHz ¡Ó200V 8.3Arms Precision Power Amplifier | |
| 4520A | DC to 20kHz ¡Ó200V 16.7Arms Precision Power Amplifier | |
| 4521 | Booster for 4521 ¡Ó200V 16.7Arms Precision Power Amplifier | |
| Electronic Load | ||
| Electronic DC Load | ||
| DL300L | Electronic DC Load 120V 60A 300W Electronic DC Load | |
| DL300H | Electronic DC Load 500V 12A 300W Electronic DC Load | |
| DL1000L | Electronic DC Load 120V 180A 1000W Electronic DC Load | |
| DL1000H | Electronic DC Load 500V 36A 1000W Electronic DC Load | |
| Low-loss Simulated Electronic Load | ||
| As-513 | Low-loss Simulated Electronic Load | |
| Power Test Instruments | ||
| RX4717W | Single-phase Voltage, Single-phase Current Protective Relay Tester | |
| RX4718W | Three-phase Voltage Protective Relay Tester | |
| Three-phase Current Protective Relay Tester | ||
| Protective Relay Test Controller | ||
| 2717 | Power Multimeter | |
| 3-phase Voltage Current Standard | ||
| Function Modules | ||
| Oscillator modules | ||
| CG-102R1 | Oscillator modules 20Hz to 20kHz 0.005% max(70Hz to 10kHz) | |
| CG-102R2 | Oscillator modules 1kHz to 100kHz 0.005% max(2kHz to 50kHz) | |
| CG-202R3 | Oscillator modules 100kHz to 1MHz -50dB typ. (1MHz) | |
| CG-302R1 | Oscillator modules 20Hz to 20kHz 0.005% max(70Hz to 10kHz) | |
| CG-302R2 | Oscillator modules 1KHz to 100kHz 0.005% max(2kHz to 50kHz) | |
| CG-402R1 | Oscillator modules 20Hz to 20kHz 0.1% max(200Hz to 100kHz) | |
| CG-402R2 | Oscillator modules 1kHz to 100kHz 0.1% max(200Hz to 100kHz) | |