MPM-551 PHASE METER
¡@

Frequency Range : 10Hz to 2MHz
¡@
| Frequency Range | 10Hz to 2MHz |
| Phase Angle Range | 0 to ¡Ó180º in 6 ranges |
| Input Voltage Range | 5mV to 30V rms in 2 ranges |
| Input Impedance | 1M Ohm, 25pF in shunt |
| Meter Offset | in 10º step to ¡Ó170º |
| Meter Offset Accuracy | ¡Ó0.5% |
| Meter Accuracy | ¡Ó { ( 2.5%+0.1º ) + ( offset error ) } of full scale for each range |
| Phase Output Signal | 10mV/degree, Accuracy : ¡Ó ( 0.5% +0.1º ) |
| Dimensions & Weight | Approx. 430W¡Ñ165H¡Ñ360Dmm ¡P 7kg |
Products list | brand | Model No. | Home
¡@